flexible Film Density
Film | Density | Micron (µ) | gsm |
Pet | 1.4 | 20 | 28 |
MetPet | 1.41 | 20 | 28.2 |
MattPet | 1.45 | 20 | 29 |
BoPP | 0.91 | 20 | 18.2 |
MetBoPP | 0.905 | 20 | 18.1 |
MattBoPP | 0.88 | 20 | 17.6 |
PearlizedBoPP | 0.69 | 20 | 13.8 |
Alu Foil | 2.71 | 20 | 54.2 |
LD | 0.93 | 20 | 18.6 |
AloxPet | 1.4 | 20 | 28 |
CPP | 0.91 | 20 | 18.2 |
MetCPP | 0.91 | 20 | 18.2 |
Nylon | 1.15 | 20 | 23 |
PVC | 1.45 | 20 | 29 |
MilkyPoly | 0.93 | 20 | 18.6 |
In Flexible Packaging Industry we have to do calculations of various type of Laminates with every job.
This page will give you information about the density of various Films being used in Flexible Packaging Industry.
If you find any wrong information on this page, please do email us on iFlexiblePackaging@gmail.com.